US companies by revenue
The largest US companies by trailing fiscal-year revenue.
| # | Company | Revenue | FY |
|---|---|---|---|
| 1 | AMZN | $716.92B | FY2025 |
| 2 | WMT | $706.41B | FY2026 |
| 3 | UNH | $447.57B | FY2025 |
| 4 | AAPL | $416.16B | FY2025 |
| 5 | MCK | $403.43B | FY2026 |
| 6 | GOOGL | $402.84B | FY2025 |
| 7 | CVS | $402.07B | FY2025 |
| 8 | XOM | $332.24B | FY2025 |
| 9 | COR | $321.33B | FY2025 |
| 10 | MSFT | $281.72B | FY2025 |
| 11 | COST | $275.24B | FY2025 |
| 12 | BRK-B | $247.24B | FY2025 |
| 13 | CAH | $222.58B | FY2025 |
| 14 | NVDA | $215.94B | FY2026 |
| 15 | META | $200.97B | FY2025 |
| 16 | ELV | $199.13B | FY2025 |
| 17 | F-PD | $187.27B | FY2025 |
| 18 | CVX | $184.43B | FY2025 |
| 19 | JPM | $182.45B | FY2025 |
| 20 | CNC | $174.58B | FY2025 |
| 21 | GM | $167.97B | FY2025 |
| 22 | HD | $164.68B | FY2025 |
| 23 | KR | $147.64B | FY2025 |
| 24 | VZ | $138.19B | FY2025 |
| 25 | MPC | $132.7B | FY2025 |
| 26 | SNEX | $132.38B | FY2025 |
| 27 | PSX | $132.38B | FY2025 |
| 28 | HUM | $129.66B | FY2025 |
| 29 | T | $125.65B | FY2025 |
| 30 | CCZ | $123.71B | FY2025 |
| 31 | VLO | $122.69B | FY2025 |
| 32 | DELL | $113.54B | FY2026 |
| 33 | BAC | $113.1B | FY2025 |
| 34 | TSLA | $94.83B | FY2025 |
| 35 | DIS | $94.43B | FY2025 |
| 36 | JNJ | $94.19B | FY2025 |
| 37 | PEP | $93.93B | FY2025 |
| 38 | BA-PA | $89.46B | FY2025 |
| 39 | UPS | $88.66B | FY2025 |
| 40 | RTX | $88.6B | FY2025 |
| 41 | TMUSL | $88.31B | FY2025 |
| 42 | FDX | $87.93B | FY2025 |
| 43 | PGR | $87.67B | FY2025 |
| 44 | LOW | $86.29B | FY2025 |
| 45 | ET-PI | $85.54B | FY2025 |
| 46 | C | $85.23B | FY2025 |
| 47 | PG | $84.28B | FY2025 |
| 48 | ACI | $83.17B | FY2025 |
| 49 | SYY | $81.37B | FY2025 |
| 50 | HCA | $75.6B | FY2025 |
| 51 | LMT | $75.05B | FY2025 |
| 52 | ACN | $69.67B | FY2025 |
| 53 | ALL-PB | $67.69B | FY2025 |
| 54 | IBM | $67.54B | FY2025 |
| 55 | ORCL | $67.36B | FY2026 |
| 56 | LLY | $65.18B | FY2025 |
| 57 | MRK | $65.01B | FY2025 |
| 58 | DAL | $63.36B | FY2025 |
| 59 | PFGC | $63.3B | FY2025 |
| 60 | PFE | $62.58B | FY2025 |
| 61 | SNX | $62.51B | FY2025 |
| 62 | ABBV | $61.16B | FY2025 |
| 63 | PRS | $60.77B | FY2025 |
| 64 | TJX | $60.37B | FY2026 |
| 65 | CB | $59.4B | FY2025 |
| 66 | UAL | $59.07B | FY2025 |
| 67 | CSCO | $56.65B | FY2025 |
| 68 | HPQ | $55.3B | FY2025 |
| 69 | CHTR | $54.77B | FY2025 |
| 70 | AAL | $54.63B | FY2025 |
| 71 | TSN | $54.44B | FY2025 |
| 72 | INTC | $52.85B | FY2025 |
| 73 | EPDU | $52.6B | FY2025 |
| 74 | GD | $52.55B | FY2025 |
| 75 | UBER | $52.02B | FY2025 |
| 76 | COP | $51.82B | FY2025 |
| 77 | TRV | $48.83B | FY2025 |
| 78 | BMY | $48.19B | FY2025 |
| 79 | KO | $47.94B | FY2025 |
| 80 | NKE | $46.31B | FY2025 |
| 81 | GE | $45.86B | FY2025 |
| 82 | DE | $45.68B | FY2025 |
| 83 | MOH | $45.43B | FY2025 |
| 84 | NFLX | $45.18B | FY2025 |
| 85 | TMO | $44.56B | FY2025 |
| 86 | ABT | $44.33B | FY2025 |
| 87 | QCOM | $44.28B | FY2025 |
| 88 | PAAPU | $44.26B | FY2025 |
| 89 | PAGP | $44.26B | FY2025 |
| 90 | DG | $42.72B | FY2025 |
| 91 | NOC | $41.95B | FY2025 |
| 92 | BBY | $41.69B | FY2026 |
| 93 | CRM | $41.53B | FY2025 |
| 94 | AXP | $41.3B | FY2025 |
| 95 | PM | $40.65B | FY2025 |
| 96 | V | $40B | FY2025 |
| 97 | CBRE | $39.9B | FY2025 |
| 98 | USFD | $39.42B | FY2025 |
| 99 | MDLZ | $38.54B | FY2025 |
| 100 | LAD | $37.63B | FY2025 |
Ranked from latest-fiscal-year values normalized from SEC EDGAR company facts, ready companies only. See methodology.