US companies by net income
The most profitable US companies by trailing fiscal-year net income.
| # | Company | Net income | FY |
|---|---|---|---|
| 1 | GOOGL | $132.17B | FY2025 |
| 2 | NVDA | $120.07B | FY2026 |
| 3 | AAPL | $112.01B | FY2025 |
| 4 | MSFT | $101.83B | FY2025 |
| 5 | AMZN | $77.67B | FY2025 |
| 6 | BRK-B | $66.97B | FY2025 |
| 7 | META | $60.46B | FY2025 |
| 8 | JPM | $57.05B | FY2025 |
| 9 | BAC | $30.51B | FY2025 |
| 10 | XOM | $28.84B | FY2025 |
| 11 | JNJ | $26.8B | FY2025 |
| 12 | T | $21.95B | FY2025 |
| 13 | WMT | $21.89B | FY2026 |
| 14 | LLY | $20.64B | FY2025 |
| 15 | V | $20.06B | FY2025 |
| 16 | CCZ | $20B | FY2025 |
| 17 | MRK | $18.25B | FY2025 |
| 18 | VZ | $17.17B | FY2025 |
| 19 | ORCL | $17.09B | FY2026 |
| 20 | PG | $15.97B | FY2025 |
| 21 | C | $14.31B | FY2025 |
| 22 | HD | $14.16B | FY2025 |
| 23 | KO | $13.11B | FY2025 |
| 24 | DIS | $12.4B | FY2025 |
| 25 | CVX | $12.3B | FY2025 |
| 26 | UNH | $12.06B | FY2025 |
| 27 | PM | $11.35B | FY2025 |
| 28 | PGR | $11.31B | FY2025 |
| 29 | TMUSL | $10.99B | FY2025 |
| 30 | NFLX | $10.98B | FY2025 |
| 31 | AXP | $10.83B | FY2025 |
| 32 | IBM | $10.59B | FY2025 |
| 33 | CB | $10.31B | FY2025 |
| 34 | ALL-PB | $10.28B | FY2025 |
| 35 | CSCO | $10.18B | FY2025 |
| 36 | UBER | $10.05B | FY2025 |
| 37 | SCHW | $8.85B | FY2025 |
| 38 | GE | $8.7B | FY2025 |
| 39 | MCD | $8.56B | FY2025 |
| 40 | MU | $8.54B | FY2025 |
| 41 | GILD | $8.51B | FY2025 |
| 42 | PEP | $8.24B | FY2025 |
| 43 | COST | $8.1B | FY2025 |
| 44 | COP | $7.99B | FY2025 |
| 45 | PFE | $7.77B | FY2025 |
| 46 | AMGN | $7.71B | FY2025 |
| 47 | ACN | $7.68B | FY2025 |
| 48 | USB | $7.57B | FY2025 |
| 49 | CRM | $7.46B | FY2025 |
| 50 | UNP | $7.14B | FY2025 |
| 51 | ADBE | $7.13B | FY2025 |
| 52 | NEMCL | $7.09B | FY2025 |
| 53 | BMY | $7.05B | FY2025 |
| 54 | AMAT | $7B | FY2025 |
| 55 | MO | $6.95B | FY2025 |
| 56 | LIN | $6.9B | FY2025 |
| 57 | NEE | $6.84B | FY2025 |
| 58 | HCA | $6.78B | FY2025 |
| 59 | RTX | $6.73B | FY2025 |
| 60 | TMO | $6.7B | FY2025 |
| 61 | LOW | $6.65B | FY2025 |
| 62 | ABT | $6.52B | FY2025 |
| 63 | TRV | $6.29B | FY2025 |
| 64 | DELL | $5.94B | FY2026 |
| 65 | EPDU | $5.81B | FY2025 |
| 66 | ELV | $5.66B | FY2025 |
| 67 | UPS | $5.57B | FY2025 |
| 68 | BNY-PK | $5.55B | FY2025 |
| 69 | QCOM | $5.54B | FY2025 |
| 70 | TJX | $5.49B | FY2026 |
| 71 | LRCX | $5.36B | FY2025 |
| 72 | LNG | $5.33B | FY2025 |
| 73 | PYPL | $5.23B | FY2025 |
| 74 | DE | $5.03B | FY2025 |
| 75 | LMT | $5.02B | FY2025 |
| 76 | DAL | $5.01B | FY2025 |
| 77 | TXN | $5B | FY2025 |
| 78 | CHTR | $4.99B | FY2025 |
| 79 | EOG | $4.98B | FY2025 |
| 80 | DUK | $4.97B | FY2025 |
| 81 | MDT | $4.8B | FY2026 |
| 82 | MCK | $4.76B | FY2026 |
| 83 | HON | $4.73B | FY2025 |
| 84 | REGN | $4.5B | FY2025 |
| 85 | SPGI | $4.47B | FY2025 |
| 86 | EIX | $4.46B | FY2025 |
| 87 | ET-PI | $4.43B | FY2025 |
| 88 | PSX | $4.4B | FY2025 |
| 89 | ACGLO | $4.4B | FY2025 |
| 90 | AMD | $4.34B | FY2025 |
| 91 | APH | $4.27B | FY2025 |
| 92 | RCL | $4.27B | FY2025 |
| 93 | ABBV | $4.23B | FY2025 |
| 94 | GD | $4.21B | FY2025 |
| 95 | NOC | $4.18B | FY2025 |
| 96 | MMC | $4.16B | FY2025 |
| 97 | FDX | $4.09B | FY2025 |
| 98 | ETN | $4.09B | FY2025 |
| 99 | ADP | $4.08B | FY2025 |
| 100 | CME | $4.07B | FY2025 |
Ranked from latest-fiscal-year values normalized from SEC EDGAR company facts, ready companies only. See methodology.