US companies by cash & equivalents
US companies holding the most cash and equivalents.
| # | Company | Cash & equivalents | FY |
|---|---|---|---|
| 1 | C | $349.58B | FY2025 |
| 2 | JPM | $343.34B | FY2025 |
| 3 | BAC | $231.85B | FY2025 |
| 4 | AMZN | $86.81B | FY2025 |
| 5 | BRK-B | $52.57B | FY2025 |
| 6 | AXP | $47.79B | FY2025 |
| 7 | USB | $46.89B | FY2025 |
| 8 | SCHW | $46.03B | FY2025 |
| 9 | AAPL | $35.93B | FY2025 |
| 10 | META | $35.87B | FY2025 |
| 11 | ORCL | $31.29B | FY2026 |
| 12 | GOOGL | $30.71B | FY2025 |
| 13 | MSFT | $30.24B | FY2025 |
| 14 | UNH | $24.37B | FY2025 |
| 15 | F-PD | $23.36B | FY2025 |
| 16 | GM | $20.95B | FY2025 |
| 17 | PRS | $19.71B | FY2025 |
| 18 | JNJ | $19.71B | FY2025 |
| 19 | VZ | $19.05B | FY2025 |
| 20 | T | $18.23B | FY2025 |
| 21 | CNC | $17.89B | FY2025 |
| 22 | V | $17.16B | FY2025 |
| 23 | KKRS | $17.15B | FY2025 |
| 24 | ATH-PE | $16.9B | FY2025 |
| 25 | TSLA | $16.51B | FY2025 |
| 26 | MRK | $14.57B | FY2025 |
| 27 | INTC | $14.27B | FY2025 |
| 28 | COST | $14.16B | FY2025 |
| 29 | IBM | $13.59B | FY2025 |
| 30 | HON | $12.49B | FY2025 |
| 31 | EQH-PC | $12.46B | FY2025 |
| 32 | GE | $12.39B | FY2025 |
| 33 | DELL | $11.53B | FY2026 |
| 34 | ACN | $11.48B | FY2025 |
| 35 | RJF | $11.39B | FY2025 |
| 36 | AMP | $11.16B | FY2025 |
| 37 | APH | $11.13B | FY2025 |
| 38 | BA-PA | $10.92B | FY2025 |
| 39 | WMT | $10.73B | FY2026 |
| 40 | XOM | $10.68B | FY2025 |
| 41 | NVDA | $10.61B | FY2026 |
| 42 | KO | $10.27B | FY2025 |
| 43 | BMY | $10.21B | FY2025 |
| 44 | TMO | $9.85B | FY2025 |
| 45 | MU | $9.64B | FY2025 |
| 46 | PG | $9.56B | FY2025 |
| 47 | LNC-PD | $9.5B | FY2025 |
| 48 | ELV | $9.49B | FY2025 |
| 49 | CCZ | $9.48B | FY2025 |
| 50 | PEP | $9.16B | FY2025 |
| 51 | AMGN | $9.13B | FY2025 |
| 52 | NFLX | $9.03B | FY2025 |
| 53 | ABT | $8.52B | FY2025 |
| 54 | CVS | $8.45B | FY2025 |
| 55 | CSCO | $8.35B | FY2025 |
| 56 | DE | $8.28B | FY2025 |
| 57 | PYPL | $8.05B | FY2025 |
| 58 | NEMCL | $7.65B | FY2025 |
| 59 | GILD | $7.56B | FY2025 |
| 60 | NKE | $7.46B | FY2025 |
| 61 | RTX | $7.44B | FY2025 |
| 62 | CRM | $7.33B | FY2025 |
| 63 | CVX | $7.29B | FY2025 |
| 64 | LLY | $7.27B | FY2025 |
| 65 | AMAT | $7.24B | FY2025 |
| 66 | UBER | $7.11B | FY2025 |
| 67 | LYV | $7.09B | FY2025 |
| 68 | OMC | $6.88B | FY2025 |
| 69 | BSQKZ | $6.56B | FY2025 |
| 70 | COP | $6.5B | FY2025 |
| 71 | LRCX | $6.39B | FY2025 |
| 72 | AFL | $6.25B | FY2025 |
| 73 | TJX | $6.23B | FY2026 |
| 74 | UAL | $5.94B | FY2025 |
| 75 | UPS | $5.89B | FY2025 |
| 76 | HPE-PC | $5.77B | FY2025 |
| 77 | DIS | $5.7B | FY2025 |
| 78 | TMUSL | $5.6B | FY2025 |
| 79 | AMD | $5.54B | FY2025 |
| 80 | QCOM | $5.52B | FY2025 |
| 81 | FDX | $5.5B | FY2025 |
| 82 | ADBE | $5.43B | FY2025 |
| 83 | EXPE | $5.41B | FY2025 |
| 84 | MMM | $5.24B | FY2025 |
| 85 | ABBV | $5.23B | FY2025 |
| 86 | SMCIP | $5.17B | FY2025 |
| 87 | BNY-PK | $5.11B | FY2025 |
| 88 | VRTX | $5.08B | FY2025 |
| 89 | LIN | $5.06B | FY2025 |
| 90 | PM | $4.87B | FY2025 |
| 91 | NRG | $4.71B | FY2025 |
| 92 | VLO | $4.69B | FY2025 |
| 93 | DHR | $4.62B | FY2025 |
| 94 | CTA-PA | $4.61B | FY2016 |
| 95 | ROST | $4.59B | FY2025 |
| 96 | WBD | $4.57B | FY2025 |
| 97 | CTVA | $4.52B | FY2025 |
| 98 | MO | $4.47B | FY2025 |
| 99 | STT-PG | $4.43B | FY2025 |
| 100 | PFG | $4.43B | FY2025 |
Ranked from latest-fiscal-year values normalized from SEC EDGAR company facts, ready companies only. See methodology.