Each row is an observation U.S. Bureau of Labor Statistics revised after first publication. Nothing here is overwritten: every vintage stays in the database, so first print vs. current is a query, not a reconstruction.
| Observation | First print | Current | Δ | Vintages | Last revised |
|---|---|---|---|---|---|
| Jul 2026 | 156.6 | 156.8 | +0.2 | 2 | 2026-09-10 |
| Jun 2026 | 156.6 | 156.7 | +0.1 | 3 | 2026-09-10 |
| May 2026 | 157.7 | 156.9 | -0.8 | 4 | 2026-09-10 |
| Apr 2026 | 156 | 156.1 | +0.1 | 4 | 2026-09-10 |
| Mar 2026 | 154.4 | 154.4 | +0 | 3 | 2026-08-13 |
| Feb 2026 | 153.2 | 153.2 | -0 | 2 | 2026-07-15 |
Δ is current value minus first print (cumulative across all vintages). Full vintage-level detail, including intermediate revisions and per-vintage source URLs, is in the JSON API for this page.