Every value U.S. Energy Information Administration revised after first release. Each vintage is kept, so first print vs. current is a lookup, not a reconstruction.
Tracking since 2026-07-04; earlier revisions aren’t captured.
| Observation | First print | Current | Δ | Vintages | Last revised |
|---|---|---|---|---|---|
| Jun 2026 | 3,369,502 | 3,369,876 | +374 | 2 | 2026-09-30 |
| May 2026 | 3,418,479 | 3,424,309 | +5,830 | 3 | 2026-09-30 |
| Apr 2026 | 3,327,661 | 3,330,684 | +3,023 | 3 | 2026-09-02 |
| Mar 2026 | 3,434,095 | 3,432,813 | -1,282 | 3 | 2026-09-02 |
| Feb 2026 | 3,098,708 | 3,098,632 | -76 | 3 | 2026-09-02 |
| Jan 2026 | 3,371,529 | 3,371,505 | -24 | 2 | 2026-09-02 |
| Dec 2025 | 3,460,493 | 3,460,487 | -6 | 3 | 2026-09-02 |
| Nov 2025 | 3,308,316 | 3,308,309 | -7 | 3 | 2026-09-02 |
| Oct 2025 | 3,327,295 | 3,327,262 | -33 | 3 | 2026-09-02 |
| Sep 2025 | 3,248,374 | 3,247,818 | -556 | 2 | 2026-08-05 |
| Aug 2025 | 3,368,151 | 3,368,106 | -45 | 3 | 2026-09-02 |
| Jul 2025 | 3,349,578 | 3,347,972 | -1,606 | 3 | 2026-09-02 |
| Jun 2025 | 3,225,903 | 3,224,554 | -1,349 | 2 | 2026-08-05 |
| May 2025 | 3,302,851 | 3,301,713 | -1,138 | 2 | 2026-08-05 |
| Apr 2025 | 3,206,970 | 3,205,791 | -1,179 | 3 | 2026-09-02 |
| Mar 2025 | 3,326,869 | 3,326,508 | -361 | 2 | 2026-08-05 |
| Feb 2025 | 2,936,341 | 2,936,329 | -12 | 2 | 2026-08-05 |
| Jan 2025 | 3,232,747 | 3,232,733 | -14 | 2 | 2026-08-05 |
Δ is current minus first print, across all vintages. Every intermediate vintage, with its source URL, is in the JSON API.