Every value stonks (computed) revised after first release. Each vintage is kept, so first print vs. current is a lookup, not a reconstruction.
Tracking since 2026-07-04; earlier revisions aren’t captured.
| Observation | First print | Current | Δ | Vintages | Last revised |
|---|---|---|---|---|---|
| Q2 2026 | $95,016.53 | $95,273.47 | +$256.95 | 3 | 2026-09-30 |
| Q1 2026 | $93,233.27 | $93,351.92 | +$118.65 | 2 | 2026-09-30 |
| Q4 2025 | $91,936.57 | $92,053.59 | +$117.02 | 2 | 2026-09-30 |
| Q3 2025 | $91,463.76 | $91,706.31 | +$242.54 | 2 | 2026-09-30 |
| Q2 2025 | $89,662.91 | $90,087.74 | +$424.83 | 2 | 2026-09-30 |
| Q1 2025 | $88,358.17 | $88,740.12 | +$381.95 | 2 | 2026-09-30 |
| Q4 2024 | $87,720.14 | $88,027.11 | +$306.97 | 2 | 2026-09-30 |
| Q3 2024 | $87,635.4 | $87,803.45 | +$168.05 | 2 | 2026-09-30 |
| Q2 2024 | $86,552.66 | $86,807.8 | +$255.14 | 2 | 2026-09-30 |
| Q1 2024 | $85,249.38 | $85,501.88 | +$252.5 | 2 | 2026-09-30 |
| Q4 2023 | $84,407.71 | $84,525.25 | +$117.55 | 2 | 2026-09-30 |
| Q3 2023 | $84,057.36 | $84,024.98 | -$32.38 | 2 | 2026-09-30 |
| Q2 2023 | $82,426.23 | $82,437.81 | +$11.59 | 2 | 2026-09-30 |
| Q1 2023 | $81,487.26 | $81,561.63 | +$74.36 | 2 | 2026-09-30 |
| Q4 2022 | $80,152.13 | $80,162.91 | +$10.79 | 2 | 2026-09-30 |
| Q3 2022 | $79,302.29 | $79,299.49 | -$2.8 | 2 | 2026-09-30 |
| Q2 2022 | $77,871.96 | $77,896.24 | +$24.27 | 2 | 2026-09-30 |
| Q1 2022 | $76,032.32 | $76,061.37 | +$29.04 | 2 | 2026-09-30 |
| Q4 2021 | $74,717.22 | $74,746.09 | +$28.88 | 2 | 2026-09-30 |
| Q3 2021 | $72,327.99 | $72,377.65 | +$49.66 | 2 | 2026-09-30 |
| Q2 2021 | $70,649.75 | $70,742.63 | +$92.88 | 2 | 2026-09-30 |
| Q1 2021 | $68,402.26 | $68,474.52 | +$72.25 | 2 | 2026-09-30 |
Δ is current minus first print, across all vintages. Every intermediate vintage, with its source URL, is in the JSON API.